Baujahr | Modell | Motor | Hubraum |
1957-1959 | TVR Jomar | Coventry Climax | 1098 cm³ |
Ford Kent | 1172 cm³ | ||
1958-1960 | TVR Grantura MK I | Coventry Climax | 1098 cm³ |
Ford Kent | 1172 cm³ | ||
British Motor Company (MGA) | 1588 cm³ | ||
1960-1961 | TVR Grantura MK II | Coventry Climax | 1098 cm³ |
Ford Kent | 1172 cm³ | ||
British Motor Company (MGA) | 1588 cm³ | ||
1961-1962 | TVR Grantura MK IIa | Coventry Climax | 1098 cm³ |
Ford Kent | 1172 cm³ | ||
British Motor Company (MGA) | 1588 cm³ |
Hinterlasse einen Kommentar